| All Alerts (N = 141) | Appropriate (N = 117) | Inappropriate (N = 24) | Odds Ratio (OR) | P-Value |
---|
High Quality Alert^ | 40 (28%) | 36 (31%) | 4 (17%) | 2.22 [0.71–6.97] | 0.171 |
- Standardized Alert | 90 (64%) | 75 (64%) | 15 (63%) | 1.07 [0.43–2.66] | 0.882 |
- Contains Information | 105 (74%) | 89 (76%) | 16 (67%) | 1.59 [0.62–4.11] | 0.339 |
- QLD Criteria | 65 (46%) | 57 (49%) | 8 (33%) | 1.90 [0.76–4.78] | 0.173 |
- Direct Link | 29 (21%) | 24 (21%) | 5 (21%) | 0.98 [0.33–2.89] | 0.972 |
- Data presented as: events (percentage), and odds ratio [95% confidence interval]
- ^ Defined as whether the alert would be useful in the event of emergent airway management by the following composite criteria: whether the alert utilized the standard alert type, so that it appears correctly within the electronic medical record; whether the alert was populated with relevant information (i.e. wasn’t blank); and whether the information within the alert contained at least one suggested indication for creation of a difficult airway alert by Queensland Health guidelines, endorsed by the Australian and New Zealand College of Anaesthetists (Fig. 3) [8]